host | class | ttl | type | ip | pri | target | txt | entries | ipv6 |
ns1.timeweb.ru | IN | 177 | A | 92.53.116.26 | |||||
ns1.timeweb.ru | IN | 600 | MX | 20 | mx2.timeweb.ru | ||||
ns1.timeweb.ru | IN | 600 | MX | 10 | mx1.timeweb.ru | ||||
ns1.timeweb.ru | IN | 600 | TXT | v=spf1 include:_spf.timeweb.ru ~all | v=spf1 include:_spf.timeweb.ru ~all | ||||
ns1.timeweb.ru | IN | 495 | AAAA | 2a03:6f00:1::10 | |||||
Auth Nameserver |