host | class | ttl | type | ip | target | mname | rname | serial | refresh | retry | expire | minimum-ttl | txt | entries | ipv6 |
mx2.timeweb.ru | IN | 280 | A | 92.53.116.51 | |||||||||||
mx2.timeweb.ru | IN | 600 | NS | ns4.timeweb.org | |||||||||||
mx2.timeweb.ru | IN | 600 | NS | ns1.timeweb.ru | |||||||||||
mx2.timeweb.ru | IN | 600 | NS | ns2.timeweb.ru | |||||||||||
mx2.timeweb.ru | IN | 600 | NS | ns3.timeweb.org | |||||||||||
mx2.timeweb.ru | IN | 600 | SOA | ns1.timeweb.ru | dns.timeweb.ru | 845 | 28800 | 7200 | 604800 | 600 | |||||
mx2.timeweb.ru | IN | 600 | TXT | v=spf1 ip4:92.53.116.51 ip4:176.57.223.0/24 ip4:92.53.116.0/22 ip4:92.53.96.0/22 ip4:92.53.112.0/22 ip4:92.53.104.0/22 ip6:2a03:6f00::/32 ~all | v=spf1 ip4:92.53.116.51 ip4:176.57.223.0/24 ip4:92.53.116.0/22 ip4:92.53.96.0/22 ip4:92.53.112.0/22 ip4:92.53.104.0/22 ip6:2a03:6f00::/32 ~all | ||||||||||
mx2.timeweb.ru | IN | 398 | AAAA | 2a03:6f00:3::5c35:7433 | |||||||||||
Auth Nameserver |