Request Headers
Name | Value | EOL |
GET HTTP/1.0 | CRLF |
Host: | ultraphenomena.org | CRLF |
Connection: | close | CRLF |
User-Agent: | fragtools/0.9.3 (+http://frag.co.uk/tools/) | CRLF |
Accept-Charset: | ISO-8859-1,UTF-8;q=0.7,*;q=0.7 | CRLF |
Cache-Control: | no-cache | CRLF |
Accept-Language: | en;q=0.7,en-us;q=0.3 | CRLF |
Referer: | http://frag.co.uk/tools/ | CRLF |
Response Headers
Name | Value | EOL |
HTTP/1.1 200 OK | CRLF |
Server: | hcdn | CRLF |
Date: | Thu, 14 Nov 2024 17:31:47 GMT | CRLF |
Content-Type: | text/html | CRLF |
Content-Length: | 10881 | CRLF |
Connection: | close | CRLF |
Vary: | Accept-Encoding | CRLF |
alt-svc: | h3=":443"; ma=86400 | CRLF |
x-hcdn-request-id: | 549fbee02f609abfd3bd78a37330a780-fra-edge2 | CRLF |
Expires: | Thu, 14 Nov 2024 17:31:46 GMT | CRLF |
Cache-Control: | no-cache | CRLF |
Accept-Ranges: | bytes | CRLF |
Generated by
frag.co.uk/tools at 14 Nov 2024 at 17:31:47 UTC -
direct link