ultraphenomena.org | IN | 300 | A | 104.21.80.1 | | | | | | | | | |
ultraphenomena.org | IN | 300 | A | 104.21.64.1 | | | | | | | | | |
ultraphenomena.org | IN | 300 | A | 104.21.112.1 | | | | | | | | | |
ultraphenomena.org | IN | 300 | A | 104.21.96.1 | | | | | | | | | |
ultraphenomena.org | IN | 300 | A | 104.21.16.1 | | | | | | | | | |
ultraphenomena.org | IN | 300 | A | 104.21.32.1 | | | | | | | | | |
ultraphenomena.org | IN | 300 | A | 104.21.48.1 | | | | | | | | | |
ultraphenomena.org | IN | 86400 | NS | | val.ns.cloudflare.com | | | | | | | | |
ultraphenomena.org | IN | 86400 | NS | | reese.ns.cloudflare.com | | | | | | | | |
ultraphenomena.org | IN | 1800 | SOA | | | reese.ns.cloudflare.com | dns.cloudflare.com | 2369068373 | 10000 | 2400 | 604800 | 1800 | |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:6001 |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:1001 |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:4001 |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:7001 |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:3001 |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:5001 |
ultraphenomena.org | IN | 148 | AAAA | | | | | | | | | | 2606:4700:3030::6815:2001 |
Auth Nameserver |