host | class | ttl | type | ip | target | mname | rname | serial | refresh | retry | expire | minimum-ttl | pri | txt | entries | ipv6 |
clc.edu.pe | IN | 300 | A | 172.67.159.155 | ||||||||||||
clc.edu.pe | IN | 300 | A | 104.21.66.120 | ||||||||||||
clc.edu.pe | IN | 85352 | NS | peyton.ns.cloudflare.com | ||||||||||||
clc.edu.pe | IN | 85352 | NS | deb.ns.cloudflare.com | ||||||||||||
clc.edu.pe | IN | 1800 | SOA | deb.ns.cloudflare.com | dns.cloudflare.com | 2356776340 | 10000 | 2400 | 604800 | 1800 | ||||||
clc.edu.pe | IN | 300 | MX | mx3.zoho.com | 50 | |||||||||||
clc.edu.pe | IN | 300 | MX | mx.zoho.com | 10 | |||||||||||
clc.edu.pe | IN | 300 | MX | mx2.zoho.com | 20 | |||||||||||
clc.edu.pe | IN | 300 | TXT | facebook-domain-verification=vg6jztu029ulqcg8zj5y8fkaup3ahc | facebook-domain-verification=vg6jztu029ulqcg8zj5y8fkaup3ahc | |||||||||||
clc.edu.pe | IN | 300 | TXT | google-site-verification=1Dcrx51AL8BcS3oTrQric0kBv4nYcmxYsgn6RJFphxs | google-site-verification=1Dcrx51AL8BcS3oTrQric0kBv4nYcmxYsgn6RJFphxs | |||||||||||
clc.edu.pe | IN | 300 | TXT | v=spf1 include:zoho.com ~all | v=spf1 include:zoho.com ~all | |||||||||||
clc.edu.pe | IN | 300 | TXT | zoho-verification=zb42581361.zmverify.zoho.com | zoho-verification=zb42581361.zmverify.zoho.com | |||||||||||
clc.edu.pe | IN | 300 | AAAA | 2606:4700:3035::ac43:9f9b | ||||||||||||
clc.edu.pe | IN | 300 | AAAA | 2606:4700:3031::6815:4278 | ||||||||||||
Auth Nameserver |