t.me | IN | 139 | A | 149.154.167.99 | | | | | | | | | |
t.me | IN | 3187 | NS | | ns-cloud-b4.googledomains.com | | | | | | | | |
t.me | IN | 3187 | NS | | ns-cloud-b2.googledomains.com | | | | | | | | |
t.me | IN | 3187 | NS | | ns-cloud-b1.googledomains.com | | | | | | | | |
t.me | IN | 3187 | NS | | ns-cloud-b3.googledomains.com | | | | | | | | |
t.me | IN | 600 | SOA | | | ns-cloud-b1.googledomains.com | dns.jomax.net.t.me | 2017053102 | 28800 | 7200 | 604800 | 600 | |
t.me | IN | 431 | AAAA | | | | | | | | | | 2001:67c:4e8:f004::9 |
Auth Nameserver |
t.me | IN | 21600 | NS | | ns-cloud-b3.googledomains.com | | | | | | | | |
t.me | IN | 21600 | NS | | ns-cloud-b2.googledomains.com | | | | | | | | |
t.me | IN | 21600 | NS | | ns-cloud-b1.googledomains.com | | | | | | | | |
t.me | IN | 21600 | NS | | ns-cloud-b4.googledomains.com | | | | | | | | |