t.me | IN | 190 | A | 149.154.167.99 | | | | | | | | | | | |
t.me | IN | 12926 | NS | | ns-cloud-b2.googledomains.com | | | | | | | | | | |
t.me | IN | 12926 | NS | | ns-cloud-b3.googledomains.com | | | | | | | | | | |
t.me | IN | 12926 | NS | | ns-cloud-b4.googledomains.com | | | | | | | | | | |
t.me | IN | 12926 | NS | | ns-cloud-b1.googledomains.com | | | | | | | | | | |
t.me | IN | 600 | SOA | | | ns-cloud-b1.googledomains.com | dns.jomax.net.t.me | 2017053102 | 28800 | 7200 | 604800 | 600 | | | |
t.me | IN | 300 | TXT | | | | | | | | | | v=spf1 -all | v=spf1 -all
| |
t.me | IN | 538 | AAAA | | | | | | | | | | | | 2001:67c:4e8:f004::9 |
Auth Nameserver |
t.me | IN | 21600 | NS | | ns-cloud-b4.googledomains.com | | | | | | | | | | |
t.me | IN | 21600 | NS | | ns-cloud-b1.googledomains.com | | | | | | | | | | |
t.me | IN | 21600 | NS | | ns-cloud-b2.googledomains.com | | | | | | | | | | |
t.me | IN | 21600 | NS | | ns-cloud-b3.googledomains.com | | | | | | | | | | |