bit.ly | IN | 111 | A | 67.199.248.11 | | | | | | | | | | | | | | |
bit.ly | IN | 111 | A | 67.199.248.10 | | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-cloud-c2.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-cloud-c1.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-cloud-c3.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-1766.awsdns-28.co.uk | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-276.awsdns-34.com | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-1372.awsdns-43.org | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-cloud-c4.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 18555 | NS | | ns-705.awsdns-24.net | | | | | | | | | | | | | |
bit.ly | IN | 21600 | SOA | | | ns-cloud-c1.googledomains.com | cloud-dns-hostmaster.google.com | 1 | 21600 | 3600 | 259200 | 300 | | | | | | |
bit.ly | IN | 10914 | MX | | alt1.aspmx.l.google.com | | | | | | | | 20 | | | | | |
bit.ly | IN | 10914 | MX | | aspmx.l.google.com | | | | | | | | 10 | | | | | |
bit.ly | IN | 10914 | MX | | aspmx3.googlemail.com | | | | | | | | 30 | | | | | |
bit.ly | IN | 10914 | MX | | aspmx2.googlemail.com | | | | | | | | 30 | | | | | |
bit.ly | IN | 10914 | MX | | alt2.aspmx.l.google.com | | | | | | | | 20 | | | | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | miro-verification=fac1aeff65bb8e30ec8efd62a6ba02f2ce19a82c | miro-verification=fac1aeff65bb8e30ec8efd62a6ba02f2ce19a82c
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | v=spf1 include:_spf.google.com include:_spf.salesforce.com include:mailgun.org -all | v=spf1 include:_spf.google.com include:_spf.salesforce.com include:mailgun.org -all
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | yandex-verification: 41b3ec866726729d | yandex-verification: 41b3ec866726729d
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | 2205ECE8B9 | 2205ECE8B9
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | 9ab819f3-2495-4611-856e-26a99cb9e4ba | 9ab819f3-2495-4611-856e-26a99cb9e4ba
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | apple-domain-verification=6YYbatV9m7YWHrdw | apple-domain-verification=6YYbatV9m7YWHrdw
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | atlassian-domain-verification=Th+HeZjMKa3QxX9JqLt67kxMrAsEfB9gz51iuPZYjYbveQXnMLmOBQtqalJXXWmO | atlassian-domain-verification=Th+HeZjMKa3QxX9JqLt67kxMrAsEfB9gz51iuPZYjYbveQXnMLmOBQtqalJXXWmO
| | | |
bit.ly | IN | 3600 | TXT | | | | | | | | | | | google-site-verification: zhEwFAQvtUWYInQtt81loDiZmomsEmkAbuRsSSxk1YI | google-site-verification: zhEwFAQvtUWYInQtt81loDiZmomsEmkAbuRsSSxk1YI
| | | |
bit.ly | IN | 3600 | CAA | | | | | | | | | | | | | 0 | iodef | mailto:abuse@bit.ly |
bit.ly | IN | 3600 | CAA | | | | | | | | | | | | | 0 | issue | digicert.com |
bit.ly | IN | 3600 | CAA | | | | | | | | | | | | | 0 | issuewild | ; |
Auth Nameserver |
bit.ly | IN | 20420 | NS | | ns-276.awsdns-34.com | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-1766.awsdns-28.co.uk | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-cloud-c2.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-cloud-c3.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-705.awsdns-24.net | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-1372.awsdns-43.org | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-cloud-c4.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 20420 | NS | | ns-cloud-c1.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c4.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c3.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-1766.awsdns-28.co.uk | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c2.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-1372.awsdns-43.org | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-705.awsdns-24.net | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-276.awsdns-34.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c1.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c2.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c3.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c4.googledomains.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-1372.awsdns-43.org | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-1766.awsdns-28.co.uk | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-276.awsdns-34.com | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-705.awsdns-24.net | | | | | | | | | | | | | |
bit.ly | IN | 86400 | NS | | ns-cloud-c1.googledomains.com | | | | | | | | | | | | | |