host | class | ttl | type | ip | target | mname | rname | serial | refresh | retry | expire | minimum-ttl | pri | txt | entries | ipv6 |
tejji.com | IN | 119 | A | 172.67.129.1 | ||||||||||||
tejji.com | IN | 119 | A | 104.21.2.90 | ||||||||||||
tejji.com | IN | 86400 | NS | todd.ns.cloudflare.com | ||||||||||||
tejji.com | IN | 86400 | NS | coco.ns.cloudflare.com | ||||||||||||
tejji.com | IN | 1800 | SOA | coco.ns.cloudflare.com | dns.cloudflare.com | 2354924810 | 10000 | 2400 | 604800 | 1800 | ||||||
tejji.com | IN | 300 | MX | mx2.zoho.com | 20 | |||||||||||
tejji.com | IN | 300 | MX | mx.zoho.com | 10 | |||||||||||
tejji.com | IN | 300 | TXT | google-site-verification=K2HBnyIkSitfKm7mFs5xfJlJ0GX3yk5d08BdqHDtp5k | google-site-verification=K2HBnyIkSitfKm7mFs5xfJlJ0GX3yk5d08BdqHDtp5k | |||||||||||
tejji.com | IN | 300 | TXT | google-site-verification=mBXhU1gAmJhqaByBtV8_xuAH3Qy3igscyMy_eGncmkY | google-site-verification=mBXhU1gAmJhqaByBtV8_xuAH3Qy3igscyMy_eGncmkY | |||||||||||
tejji.com | IN | 300 | AAAA | 2606:4700:3033::6815:25a | ||||||||||||
tejji.com | IN | 300 | AAAA | 2606:4700:3032::ac43:8101 | ||||||||||||
Auth Nameserver |